Consolidated statement of changes in equity
(in PLNm) | Share capital | Reserve capital | Reserve capital | Foreign exchange differences from translation |
Retained earnings | Total | Non-controlling interests | Total equity |
---|---|---|---|---|---|---|---|---|
Note | 20.1 | 20.2 | ||||||
JANUARY 1, 2022 | 19.165 | 20.154 | 609 | 2 | 7.564 | 47.494 | 797 | 48.291 |
Net profit for the reporting period | – | – | – | – | 3.328 | 3.328 | 62 | 3.390 |
Other comprehensive income | – | – | (641) | 2 | 147 | (492) | (1) | (493) |
COMPREHENSIVE INCOME | – | – | (641) | 2 | 3.475 | 2.836 | 61 | 2.897 |
Allocation of profit from previous years | – | 1.734 | – | – | (1.734) | – | – | – |
Dividend | – | – | – | – | – | – | (3) | (3) |
Accounting for purchase of additional shares in subsidiaries |
– | – | – | – | 34 | 34 | – | 34 |
Reduction of nominal value of shares |
(3.178) | 3.178 | – | – | – | – | – | – |
Share capital increase | 3.197 | (17) | – | – | – | 3.180 | – | 3.180 |
Changes in PGE Group | – | – | – | – | – | – | (10) | (10) |
Other changes | – | – | – | – | (6) | (6) | – | (6) |
DECEMBER 31, 2022 | 19.184 | 25.049 | (32) | 4 | 9.333 | 53.538 | 845 | 54.383 |
(in PLNm) | Share capital | Reserve capital | Hedging reserve | Foreign exchange differences from translation |
Retained earnings | Total | Non-controlling interests | Total equity |
---|---|---|---|---|---|---|---|---|
Note | 20.1 | 20.2 | ||||||
JANUARY 1, 2021 | 19.165 | 18.410 | (13) | 5 | 4.951 | 42.518 | 983 | 43.501 |
Net profit for the reporting period | – | – | – | – | 3.972 | 3.972 | (27) | 3.945 |
Other comprehensive income | – | – | 622 | – | 335 | 957 | 2 | 959 |
COMPREHENSIVE INCOME | – | – | 622 | – | 4.307 | 4.929 | (25) | 4.904 |
Allocation of profit from previous years | – | 1.744 | – | – | (1.744) | – | – | – |
Dividend | – | – | – | – | – | – | (2) | (2) |
Changes in PGE Group | – | – | – | (2) | (18) | (20) | (155) | (175) |
Settlement of purchase of additional shares in subsidiaries |
– | – | – | – | (1) | (1) | (4) | (5) |
Share of change in equity of jointly-controlled entities | – | – | – | – | 72 | 72 | – | 72 |
Other changes | – | – | – | (1) | (3) | (4) | – | (4) |
DECEMBER 31, 2021 | 19.165 | 20.154 | 609 | 2 | 7.564 | 47.494 | 797 | 48.291 |