Consolidated statement of financial position

 (in PLNm) Note As at
December 31, 2022
As at
December 31, 2021
restated data*
As at
January 1, 2021
restated data*
Property, plant and equipment 9 64.388 61.125 61.986
Investment property 10 32 39 41
Intangible assets 11 726 682 646
Right-of-use assets 12 1.311 1.257 1.309
Financial receivables 25.1.1 223 204 191
Derivatives and other assets measured at fair value through profit or loss 25.1.2 608 364 132
Shares and other equity instruments 117 117 57
Shares accounted for using the equity method 13 180 156 152
Other non-current assets 17.1 850 873 839
CO2 emission allowances for captive use 16 114 797 39
Deferred income tax assets 14.1 3.183 933 1.351
NON-CURRENT ASSETS 71.732  66.547  66.743 
Inventories 15 4.918 2.189 3.123
CO2 emission allowances for captive use 16 4.754 4.106 1.735
Income tax receivables 239 144 8
Derivatives and other assets measured at fair value through profit or loss 25.1.2 927 575 423
Trade and other financial receivables 25.1.1 9.083 7.727 4.812
Other current assets 17.2 2.219 1.240 799
Cash and cash equivalents 18 11.887 6.733 4.189
CURRENT ASSETS  34.027  22.714  15.089 
ASSETS CLASSIFIED AS HELD FOR SALE 19  13 
TOTAL ASSETS 105.778  89.274  81.839 
Share capital 20.1 19.184 19.165 19.165
Reserve capital 20.2 25.049 20.154 18.410
Hedging reserve 20.3 (32) 609 (13)
Foreign exchange differences from translation 20.4 4 2 5
Retained earnings 20.5 9.333 7.564 4.951
EQUITY ATTRIBUTABLE TO EQUITY HOLDERS OF THE PARENT  53.538  47.494  42.518 
Equity attributable to non-controlling interests 20.6 845 797 983
TOTAL EQUITY 54.383  48.291  43.501 
Non-current provisions 21 6.363 8.559 11.207
Loans, borrowings, bonds and lease 25.1.3 6.799 8.666 10.025
Derivatives 25.1.2 305 1 385
Deferred income tax liabilities 14.2 1.002 402 345
Deferred income and government grants 23.1 1.011 881 833
Deferred income and government grants 25.1.4 478 517 448
Other non-financial liabilities 24.1 141 133 65
NON-CURRENT LIABILITIES  16.099  19.159  23.308 
Current provisions 21 21.223 12.600 7.311
Current provisions 25.1.3 2.137 2.160 1.384
Derivatives 25.1.2 1.629 82 63
Trade and other financial liabilities 25.1.4 6.707 4.601 3.504
Trade and other financial liabilities 198 20 476
Deferred income and government grants 23.2 97 103 89
Other non-financial liabilities 24.2 3.305 2.258 2.203
CURRENT LIABILITIES  35.296  21.824  15.030 
TOTAL LIABILITIES    51.395  40.983  38.338 
TOTAL EQUITY AND LIABILITIES 105.778  89.274  81.839 
*restatement of comparative data is described in note 5 of these consolidated financial statements.

Search results