Consolidated statement of comprehensive income
| (in PLNm) | Note | Year ended December 31, 2022 | Year ended December 31, 2021 restated data* |
|---|---|---|---|
| STATEMENT OF PROFIT OR LOSS | |||
| REVENUE FROM SALES | 7.1 | 73.435 | 52.772 |
| Cost of sales | 7.2 | (67.694) | (49.163) |
| GROSS PROFIT ON SALES | 5.741 | 3.609 | |
| Distribution and selling expenses | 7.2 | (2.012) | (1.515) |
| General and administrative expenses | 7.2 | (1.382) | (1.028) |
| Net other operating income/(costs) | 7.3 | 1.952 | 4.057 |
| OPERATING PROFIT | 4.299 | 5.123 | |
| Net financial income / (costs), including: | 7.4 | (189) | (250) |
| Interest income calculated using the effective interest rate method | 458 | 35 | |
| Share of profit/(loss) of entities accounted for using the equity method | 7.5 | – | (2) |
| GROSS PROFIT | 4.110 | 4.871 | |
| Income tax | 8.1 | (720) | (926) |
| NET PROFIT | 3.390 | 3.945 | |
| OTHER COMPREHENSIVE INCOME | |||
| Items that may be reclassified to profit or loss in the future: | (640) | 623 | |
| Valuation of debt financial instruments | 20.3 | (3) | 12 |
| Valuation of hedging instruments | 20.3 | (788) | 757 |
| Foreign exchange differences from translation of foreign entities | 1 | – | |
| Deferred tax | 8.1 | 150 | (146) |
| Items that may not be reclassified to profit or loss in the future: | 147 | 336 | |
| Actuarial gains and losses from valuation of provisions for employee benefits | 22 | 179 | 404 |
| Deferred tax | 8.1 | (33) | (77) |
| Share of profit of equity-accounted entities | 7.5 | 1 | 9 |
| NET OTHER INCOME | (493) | 959 | |
| TOTAL COMPREHENSIVE INCOME | 2.897 | 4.904 | |
| NET PROFIT/(LOSS) ATTRIBUTABLE TO: | |||
| shareholders of the parent | 3.328 | 3.972 | |
| non-controlling interests | 62 | (27) | |
| COMPREHENSIVE INCOME ATTRIBUTABLE TO: | |||
| shareholders of the parent | 2.836 | 4.929 | |
| non-controlling interests | 61 | (25) | |
| NET PROFIT PER SHARE ATTRIBUTABLE TO EQUITY HOLDERS OF THE PARENT COMPANY (IN PLN) | 20.7 | 1,56 | 2,12 |
| DILUTED NET PROFIT PER SHARE ATTRIBUTABLE TO EQUITY HOLDERS OF THE PARENT COMPANY (IN PLN) | 20.7 | 1,56 | 2,12 |
*restatement of comparative data is described in note 5 of these consolidated financial statements.