7.2.5 Employee benefits expenses and employment structure
(in PLNm) | Year ended December 31, 2022 | Year ended December 31, 2021 |
---|---|---|
Payroll | 4.224 | 3.850 |
Social security expenses | 809 | 733 |
Retirement and pension expenses | 53 | 62 |
Jubilee awards, coal benefits | 124 | 123 |
Other post-employment benefits | 54 | 50 |
Change in provisions for employee benefits | 150 | (277) |
Cost of Voluntary Leave Programme | – | (10) |
Other employee benefits | 678 | 567 |
TOTAL EMPLOYEE BENEFITS EXPENSES, INCLUDING: | 6.092 | 5.098 |
Included in costs of goods sold | 4.456 | 3.965 |
Included in distribution and selling costs | 364 | 298 |
Recognised in general and administrative expenses | 957 | 677 |
Cost of products and services for internal purposes | 315 | 158 |
In the item Other costs of employee benefits the Group recognises the costs of employee pension schemes, contributions to Social Fund, cost of healthcare and training.
Employment at PGE Group (FTE) was as follows:
(in PLNm) | As at December 31, 2022 | As at December 31, 2021 restated data |
---|---|---|
Conventional Generation | 19.574 | 19.585 |
District Heating | 3.628 | 3.705 |
Renewables | 713 | 630 |
Supply | 2.702 | 2.459 |
Distribution | 9.703 | 9.636 |
Circular Economy | 970 | 944 |
Other consolidated companies | 723 | 1.042 |
TOTAL EMPLOYMENT | 38.013 | 38.001 |