27.1 Cash flows from operating activities
(Gain) / loss on investing activities
(in PLNm) | Year ended December 31, 2022 |
Year ended December 31, 2021 |
---|---|---|
Valuation of derivatives based on accrual basis | 71 | (9) |
(Profit) / loss on sale of property, plant and equipment | (21) | (50) |
(Profit) / loss on disposal of financial non-current assets | (47) | 19 |
(Profit) / loss on loss of control | – | (324) |
Other | 15 | 1 |
(PROFIT) / LOSS ON INVESTING ACTIVITIES, TOTAL | 18 | (363) |
Change in receivables
(in PLNm) | Year ended December 31, 2022 |
Year ended December 31, 2021 |
---|---|---|
Change in trade receivables and other financial receivables | (1.375) | (2.927) |
Adjustment for purchase/sale of subsidiary | 4 | (40) |
Adjustment for deposits | 20 | 3 |
Other | (22) | 6 |
TOTAL CHANGE IN RECEIVABLES | (1.373) | (2.958) |
Change in inventories
(in PLNm) | Year ended December 31, 2022 |
Year ended December 31, 2021 |
---|---|---|
Change in inventories | (2.729) | 934 |
Adjustment for transfer of investment materials to property, plant and equipment | (23) | (68) |
Adjustment for purchase/sale of subsidiary | 25 | – |
TOTAL CHANGE IN INVENTORIES | (2.727) | 866 |
Change in liabilities, excluding loans and borrowings
(in PLNm) | Year ended December 31, 2022 |
Year ended December 31, 2021 |
---|---|---|
Change in trade and other financial payables | 2.067 | 1.166 |
Change in other non-financial liabilities | 1.055 | 123 |
Adjustment for change in investment liabilities | (163) | 145 |
Adjustment for purchase/sale of subsidiary | (8) | (12) |
Other | 54 | (4) |
TOTAL CHANGE IN LIABILITIES | 3.005 | 1.418 |
Change in other non-financial assets, prepayments
(in PLNm) | Year ended December 31, 2022 |
Year ended December 31, 2021 restated data |
---|---|---|
Change in other assets | (956) | (475) |
Change in deferred income | 124 | 62 |
Change in advances for construction in progress | (134) | 54 |
Adjustment for purchase/sale of subsidiary | (7) | (16) |
Change in balance concerning financing/investing activities | (187) | (45) |
Other | 30 | (62) |
TOTAL CHANGES IN OTHER NON-FINANCIAL ASSETS, PREPAYMENTS | (1.130) | (482) |
Change in provisions
(in PLNm) | Year ended December 31, 2022 |
Year ended December 31, 2021 |
---|---|---|
Change in provisions | 6.427 | 2.641 |
Change in actuarial provisions recognised in other comprehensive income | 178 | 404 |
Change in rehabilitation provision recognised in assets | 542 | 821 |
Change in investing activities | – | (39) |
Adjustment for purchase/sale of subsidiary | (25) | – |
Other | 25 | (14) |
TOTAL CHANGE IN PROVISIONS | 7.147 | 3.813 |