25.1.4 Trade and other financial liabilities
ACCOUNTING POLICIES
Liabilities
Liabilities are the Company’s present obligations, arising from past events, settlement of which will cause an outflow of resources embodying economic benefits from the Company.
The Group divides liabilities into the following categories:
- financial liabilities at fair value through profit or loss,
- other financial liabilities measured at subsequent reporting dates at amortized cost,
- non-financial liabilities.
When the effect of the time value of money is significant, liabilities are presented at discounted value.
(in PLNm) | At December 31, 2022 | At December 31, 2021 | ||
---|---|---|---|---|
Non-current | Current | Non-current | Current | |
Trade liabilities | – | 3.104 | – | 1.608 |
Purchase of property, plant and equipment and intangible assets | 1 | 1.078 | 7 | 909 |
Security deposits received | 31 | 169 | 30 | 106 |
Liabilities related to LTC | 375 | 55 | 430 | 17 |
Compensation | – | 357 | ||
Insurance | – | 4 | – | – |
Settlements related to transactions on exchange | – | 1.423 | – | 1.663 |
Other | 71 | 517 | 50 | 298 |
TRADE AND OTHER FINANCIAL LIABILITIES | 478 | 6.707 | 517 | 4.601 |
The item 'Other’ includes PGE Dom Maklerski S.A.’s liabilities towards clients on account of funds deposited.